Home Company Charts Login
DS 2025 FBD 2025 GZB 2025 GALI 2025
Mixed Chart 2018-2025

Refresh / Reload

Desawar05:05 AM3398

Faridabad

Wait

Ghaziabad09:05 PM89
GALI11:04 PM74
FBD 2013 FBD 2014 FBD 2015 FBD 2016 FBD 2017 FBD 2018 FBD 2019 FBD 2020 FBD 2021 FBD 2022 FBD 2023 FBD 2024 FBD 2025
FBD 2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 31 66 19 60 54 03 29 54 53 39 82 26
2 07 44 69 97 49 19 50 97 81 48 87 95
3 75 82 72 51 47 81 19 75 65 18 21 93
4 07 03 15 87 47R 49 52 16 45 12 00 92
5 87 11 42 20 33 96 40 98 52 84 57 69
6 86 37 36 78 84 58 64 83 29 08 62 97
7 09 77 76 73 31 71 91 39 04 68 46 50
8 73 47 87 89 68 12 27 77 73 23 71 56
9 59 36 30 56 61 78 27 63 14 53 82 30
10 20 77 57 85 13 46 68 79 28 55 79 48
11 15 15 18 68 33 45 68 74 07 47 31 09
12 92 95 48 41 45 28 38 62 10 23 81 57
13 51 89 79 06 69 40 60 33 25 71 79 34
14 96 82 35 05 38 09 28 11 04 27 60 75
15 69 45 71 81 14 42 65 92 94 06 23 38
16 56 11 95 61 06 06 40 55 07 01 31 05
17 68 90 18 05 53 08 44 94 00 30 73 63
18 69 33 86 16 45 21 54 39 58 60 50 17
19 81 70 12 28 16 80 24 77 77 85 43 59
20 66 36 31 04 49 87 65 96 83 84 32 53
21 90 56 94 57 99 98 35 72 45 20 92 39
22 59 93 62 26 75 80 83 14 68 06 43 97
23 39 10 54 97 37 48 91 90 62 70 42 01
24 96 04 52 96 75 96 43 69 03 23 92 84
25 28 66 51 71 33 01 50 12 88 84 82 66
26 53 58 47 11 69 94 71 25 74 05 99 82
27 92 89 70 49 07 84 42 84 13 75 20 66
28 20 XX 70R 43 60 62 24 70 85 17 25 07
29 66 XX 19 03 10 09 71 72 42 95 91 80
30 73 XX 58 XX 44 XX 91 11 -- 86 -- 26
31 == == == == == == == == == == == ==