05:05 AM
94 ⇆ 1006:15 PM
18 ⇆09:05 PM
17 ⇆11:04 PM
51 ⇆Faridabad Satta | Faridabad Chart | Faridabad Record | Faridabad 2026 | Satta Chart | Satta Record | Satta 2026 | Chart Record | Chart 2026
| FBD 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 42 | |||||||||||
| 2 | 96 | |||||||||||
| 3 | 81 | |||||||||||
| 4 | 28 | |||||||||||
| 5 | 36 | |||||||||||
| 6 | 86 | |||||||||||
| 7 | 28 | |||||||||||
| 8 | 49 | |||||||||||
| 9 | 66 | |||||||||||
| 10 | 43 | |||||||||||
| 11 | 51 | |||||||||||
| 12 | 04 | |||||||||||
| 13 | 07 | |||||||||||
| 14 | 89 | |||||||||||
| 15 | 55 | |||||||||||
| 16 | 89 | |||||||||||
| 17 | 46 | |||||||||||
| 18 | 01 | |||||||||||
| 19 | 24 | |||||||||||
| 20 | 57 | |||||||||||
| 21 | 48 | |||||||||||
| 22 | 06 | |||||||||||
| 23 | 17 | |||||||||||
| 24 | 67 | |||||||||||
| 25 | 55 | |||||||||||
| 26 | 18 | |||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |