Mixed Chart 2018-2025
SATTA KING | Desawar Satta | Desawar Chart | Desawar Record | Desawar 2026 | Satta Chart | Satta Record | Satta 2026 | Chart Record | Chart 2026 | Record 2026
| DS 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 65 | |||||||||||
| 3 | 63 | |||||||||||
| 4 | 44 | |||||||||||
| 5 | 88 | |||||||||||
| 6 | 18 | |||||||||||
| 7 | 61 | |||||||||||
| 8 | 06 | |||||||||||
| 9 | 95 | |||||||||||
| 10 | 24 | |||||||||||
| 11 | 05 | |||||||||||
| 12 | 33 | |||||||||||
| 13 | 51 | |||||||||||
| 14 | 05 | |||||||||||
| 15 | 56 | |||||||||||
| 16 | 42 | |||||||||||
| 17 | 54 | |||||||||||
| 18 | 97 | |||||||||||
| 19 | 65 | |||||||||||
| 20 | 68 | |||||||||||
| 21 | 02 | |||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |