05:05 AM
54 ⇆ 0706:15 PM
31 ⇆ 5909:05 PM
19 ⇆ 0011:04 PM
18 ⇆ 95GALI SATTA | GALI CHART | GALI RECORD | GALI 2026 | SATTA CHART | SATTA RECORD | SATTA 2026 | CHART RECORD | CHART 2026
| Gali 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 58 | 05 | ||||||||||
| 2 | 92 | 04 | ||||||||||
| 3 | 99 | 37 | ||||||||||
| 4 | 23 | 95 | ||||||||||
| 5 | 40 | 40 | ||||||||||
| 6 | 78 | 92 | ||||||||||
| 7 | 11 | 28 | ||||||||||
| 8 | 25 | 71 | ||||||||||
| 9 | 21 | 07 | ||||||||||
| 10 | 52 | 83 | ||||||||||
| 11 | 78 | 90 | ||||||||||
| 12 | 14 | 57 | ||||||||||
| 13 | 58 | 88 | ||||||||||
| 14 | 70 | 35 | ||||||||||
| 15 | 02 | 18 | ||||||||||
| 16 | 74 | 95 | ||||||||||
| 17 | 34 | |||||||||||
| 18 | 20 | |||||||||||
| 19 | 31 | |||||||||||
| 20 | 97 | |||||||||||
| 21 | 50 | |||||||||||
| 22 | 35 | |||||||||||
| 23 | 02 | |||||||||||
| 24 | 42 | |||||||||||
| 25 | 82 | |||||||||||
| 26 | 51 | |||||||||||
| 27 | 47 | |||||||||||
| 28 | 79 | |||||||||||
| 29 | 34 | |||||||||||
| 30 | 12 | |||||||||||
| 31 |