05:05 AM
94 ⇆ 1006:15 PM
18 ⇆09:05 PM
17 ⇆11:04 PM
51 ⇆GALI SATTA | GALI CHART | GALI RECORD | GALI 2026 | SATTA CHART | SATTA RECORD | SATTA 2026 | CHART RECORD | CHART 2026
| Gali 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 58 | |||||||||||
| 2 | 92 | |||||||||||
| 3 | 99 | |||||||||||
| 4 | 23 | |||||||||||
| 5 | 40 | |||||||||||
| 6 | 78 | |||||||||||
| 7 | 11 | |||||||||||
| 8 | 25 | |||||||||||
| 9 | 21 | |||||||||||
| 10 | 52 | |||||||||||
| 11 | 78 | |||||||||||
| 12 | 14 | |||||||||||
| 13 | 58 | |||||||||||
| 14 | 70 | |||||||||||
| 15 | 02 | |||||||||||
| 16 | 74 | |||||||||||
| 17 | 34 | |||||||||||
| 18 | 20 | |||||||||||
| 19 | 31 | |||||||||||
| 20 | 97 | |||||||||||
| 21 | 50 | |||||||||||
| 22 | 35 | |||||||||||
| 23 | 02 | |||||||||||
| 24 | 42 | |||||||||||
| 25 | 82 | |||||||||||
| 26 | 51 | |||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |