Home Company Charts Login
DS 2025 FBD 2025 GZB 2025 GALI 2025
Mixed Chart 2018-2025

Refresh / Reload

Desawar05:05 AM2530
Faridabad06:15 PM39
Ghaziabad09:05 PM63
GALI11:04 PM56

GALI SATTA CHART 2025

GALI SATTA | GALI CHART | GALI RECORD | GALI 2025 | SATTA CHART | SATTA RECORD | SATTA 2025 | CHART RECORD | CHART 2025 | RECORD 2025

GALI 2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 47 52 69 41 55 27
2 54 60 88 12 69 94
3 62 96 62 42 12 17
4 30 57 85 05 64 43
5 94 19 11 98 46 92
6 23 50 90 98 58 03
7 84 45 82 46 87 46
8 71 93 69 03 94 15
9 68 11 60 58 97 32
10 84 28 26 35 31 06
11 31 03 72 68 71 91
12 66 05 68 47 22 25
13 75 93 11 73 84 56
14 39 67 30 25 41 28
15 98 23 55 01 72 50
16 59 71 68 72 51 58
17 80 67 42 98 28 31
18 77 75 50 30 33 56
19 22 31 23 75 74
20 76 81 23 10 80
21 46 55 80 38 14
22 14 47 64 53 92
23 39 73 09 74 47
24 13 82 34 23 47
25 42 24 42 64 57
26 22 99 89 91 65
27 17 12 70 90 23
28 49 -- 45 94 87
29 66 -- 35 29 91
30 42 -- 34 21 39
31 -- -- -- -- -- -- -- -- -- -- -- --
GALI 2013 GALI 2014 GALI 2015 GALI 2016 GALI 2017 GALI 2018 GALI 2019 GALI 2020 GALI 2021 GALI 2022 GALI 2023 GALI 2024 GALI 2025