Desawar
05:05 AM
76 ⇆ 70

Ghaziabad Satta chart 2026 | Ghaziabad Chart 2026 | Ghaziabad Record | Ghaziabad 2026 | Satta Chart | Satta Record | Satta 2026 | Chart Record | Chart 2026 | Record 2026
| GZB 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 66 | 17 | 10 | 12 | 15 | 52 | ||||||
| 2 | 05 | 99 | 10 | 78 | 79 | 29 | ||||||
| 3 | 91 | 42 | 13 | 00 | 93 | 85 | ||||||
| 4 | 13 | 84 | 65 | 77 | 78 | 78 | ||||||
| 5 | 05 | 76 | 46 | 17 | 15 | 72 | ||||||
| 6 | 13 | 35 | 02 | 59 | 92 | 66 | ||||||
| 7 | 44 | 13 | 60 | 26 | 47 | 32 | ||||||
| 8 | 04 | 84 | 78 | 88 | 33 | 70 | ||||||
| 9 | 28 | 95 | 26 | 97 | 44 | 21 | ||||||
| 10 | 33 | 83 | 74 | 77 | 86 | 33 | ||||||
| 11 | 73 | 52 | 58 | 53 | 43 | 00 | ||||||
| 12 | 21 | 47 | 18 | 52 | 43 | 20 | ||||||
| 13 | 88 | 95 | 72 | 14 | 08 | 91 | ||||||
| 14 | 84 | 59 | 75 | 73 | 27 | 52 | ||||||
| 15 | 79 | 19 | 27 | 19 | 17 | 49 | ||||||
| 16 | 97 | 00 | 38 | 14 | 06 | 49 | ||||||
| 17 | 37 | 98 | 26 | 47 | 54 | 32 | ||||||
| 18 | 67 | 81 | 76 | 62 | 81 | 59 | ||||||
| 19 | 87 | 50 | 26 | 79 | 83 | 23 | ||||||
| 20 | 06 | 78 | 23 | 34 | 10 | 07 | ||||||
| 21 | 46 | 40 | 17 | 08 | 17 | 83 | ||||||
| 22 | 79 | 54 | 28 | 21 | 00 | 37 | ||||||
| 23 | 71 | 29 | 10 | 51 | 18 | |||||||
| 24 | 42 | 44 | 75 | 20 | 88 | |||||||
| 25 | 31 | 83 | 70 | 76 | 86 | |||||||
| 26 | 17 | 18 | 34 | 34 | 08 | |||||||
| 27 | 78 | 68 | 43 | 54 | 45 | |||||||
| 28 | 00 | -- | 05 | 03 | 41 | |||||||
| 29 | 65 | -- | 14 | 11 | 65 | |||||||
| 30 | 81 | -- | 20 | -- | ||||||||
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Live result ke alawa sabse zyada demand me rehne wale charts aur forum points ke direct links yahan diye gaye hain. In links se aap directly apne desired chart ya forum section par ja sakte hain.