05:05 AM
54 ⇆ 0706:15 PM
31 ⇆ 5909:05 PM
19 ⇆ 0011:04 PM
18 ⇆ 95Ghaziabad Satta chart 2026 | Ghaziabad Chart 2026 | Ghaziabad Record | Ghaziabad 2026 | Satta Chart | Satta Record | Satta 2026 | Chart Record | Chart 2026 | Record 2026
| GZB 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 66 | 17 | ||||||||||
| 2 | 05 | 99 | ||||||||||
| 3 | 91 | 42 | ||||||||||
| 4 | 13 | 84 | ||||||||||
| 5 | 05 | 76 | ||||||||||
| 6 | 13 | 35 | ||||||||||
| 7 | 44 | 13 | ||||||||||
| 8 | 04 | 84 | ||||||||||
| 9 | 28 | 95 | ||||||||||
| 10 | 33 | 83 | ||||||||||
| 11 | 73 | 52 | ||||||||||
| 12 | 21 | 47 | ||||||||||
| 13 | 88 | 95 | ||||||||||
| 14 | 84 | 59 | ||||||||||
| 15 | 79 | 19 | ||||||||||
| 16 | 97 | 00 | ||||||||||
| 17 | 37 | |||||||||||
| 18 | 67 | |||||||||||
| 19 | 87 | |||||||||||
| 20 | 06 | |||||||||||
| 21 | 46 | |||||||||||
| 22 | 79 | |||||||||||
| 23 | 71 | |||||||||||
| 24 | 42 | |||||||||||
| 25 | 31 | |||||||||||
| 26 | 17 | |||||||||||
| 27 | 78 | |||||||||||
| 28 | 00 | |||||||||||
| 29 | 65 | |||||||||||
| 30 | 81 | |||||||||||
| 31 |