05:05 AM
94 ⇆ 1006:15 PM
18 ⇆09:05 PM
17 ⇆11:04 PM
51 ⇆Ghaziabad Satta chart 2026 | Ghaziabad Chart 2026 | Ghaziabad Record | Ghaziabad 2026 | Satta Chart | Satta Record | Satta 2026 | Chart Record | Chart 2026 | Record 2026
| GZB 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 66 | |||||||||||
| 2 | 05 | |||||||||||
| 3 | 91 | |||||||||||
| 4 | 13 | |||||||||||
| 5 | 05 | |||||||||||
| 6 | 13 | |||||||||||
| 7 | 44 | |||||||||||
| 8 | 04 | |||||||||||
| 9 | 28 | |||||||||||
| 10 | 33 | |||||||||||
| 11 | 73 | |||||||||||
| 12 | 21 | |||||||||||
| 13 | 88 | |||||||||||
| 14 | 84 | |||||||||||
| 15 | 79 | |||||||||||
| 16 | 97 | |||||||||||
| 17 | 37 | |||||||||||
| 18 | 67 | |||||||||||
| 19 | 87 | |||||||||||
| 20 | 06 | |||||||||||
| 21 | 46 | |||||||||||
| 22 | 79 | |||||||||||
| 23 | 71 | |||||||||||
| 24 | 42 | |||||||||||
| 25 | 31 | |||||||||||
| 26 | 17 | |||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |