Home Company Charts Login
DS 2025 FBD 2025 GZB 2025 GALI 2025
Mixed Chart 2018-2025

Refresh / Reload

Desawar05:05 AM2530
Faridabad06:15 PM39
Ghaziabad09:05 PM63
GALI11:04 PM56

Faridabad 2025 | Faridabad Chart 2025 | Faridabad SATTA 2025

Faridabad Satta | Faridabad Chart | Faridabad Record | Faridabad 2025 | Satta Chart | Satta Record | Satta 2025 | Chart Record | Chart 2025 | Record 2025

FBD 2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 35 76 47 09 26 83
2 70 00 53 03 06 01
3 91 76 22 98 62 07
4 84 98 71 82 40 84
5 66 46 14 68 90 18
6 27 88 99 68 57 50
7 75 19 29 51 30 85
8 43 15 27 55 71 42
9 96 77 15 44 64 59
10 99 04 69 56 64 26
11 64 05 78 20 79 68
12 45 02 98 74 84 38
13 88 83 35 67 82 06
14 42 12 37 03 56 36
15 31 24 06 81 39 50
16 48 71 33 60 97 68
17 12 82 64 80 32 72
18 43 82 73 15 75 39
19 49 95 77 57 78
20 02 41 28 33 66
21 49 49 61 17 44
22 46 76 49 03 86
23 31 01 69 52 44
24 38 74 63 01 08
25 72 13 98 17 37
26 60 29 94 90 39
27 77 70 71 73 99
28 68 -- 03 65 58
29 43 -- 22 36 02
30 04 -- 80 -- 58
31 -- -- -- -- -- -- -- --
FBD 2013 FBD 2014 FBD 2015 FBD 2016 FBD 2017 FBD 2018 FBD 2019 FBD 2020 FBD 2021 FBD 2022 FBD 2023 FBD 2024 FBD 2025